alan knott
England
personal Profile
FULL NAME : Alan Philip Eric Knott
BORN :April 09, 1946, Belvedere, Kent
AGE : 76y 63d
SPORT PROFILE
BATTING STYLE : Right hand Bat
BOWLING STYLE : Right arm Offbreak
PLAYING ROLE : Wicketkeeper Batter
FIELDING POSITION : Wicketkeeper
In the ten years up to the Packer-split in 1977, Alan Knott played in 89 of England’s 93 Tests – nearly 20 more than any other Englishman – and hardly missed a chance that anyone remembers. Yet to see his wicketkeeping at its most spectacular, you had to catch him standing up to Derek Underwood on a rain-affected pitch for Kent in county cricket. Underwood, left-hand, whose stock ball was about the pace of Shane Warne’s flipper, habitually bowled even quicker when a crusting pitch not only added to his spin but could produce a variation of two feet or more in bounce. Most of the time, despite the obvious problems, Knott would take the ball so nimbly he might have been keeping wicket in the indoor nets. As a batsman he learned to put a high price on his wicket, and in only his fourth Test, at Georgetown in 1967-68, he made 73 not out in four hours and helped Colin Cowdrey save the series. He could attack or defend with equal skill as the position of the match demanded: with five Test hundreds to his name, he was a genuine all rounder. Never one to push himself, in or out of cricket company, he was always nevertheless among the best-liked players in the game.
John Thicknesse
CAREER AVERAGES
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 95 | 149 | 15 | 4389 | 135 | 32.75 | 5 | 30 | 6 | 250 | 19 | |||
| ODI | 20 | 14 | 4 | 200 | 50 | 20.00 | 247 | 80.97 | 0 | 1 | 17 | 1 | 15 | 1 |
| FC | 511 | 745 | 134 | 18105 | 156 | 29.63 | 17 | 97 | 1211 | 133 | ||||
| List A | 317 | 246 | 44 | 3260 | 65 | 16.13 | 0 | 6 | 343 | 54 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 95 | – | – | – | – | – | – | – | – | – | – | – | – |
| ODI | 20 | – | – | – | – | – | – | – | – | – | – | – | – |
| FC | 511 | 104 | 87 | 2 | 1/5 | 43.50 | 5.01 | 52.0 | 0 | 0 | |||
| List A | 317 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 |
