carl hooper
West Indies
personal Profile
FULL NAME :Carl Llewellyn Hooper
BORN : December 15, 1966, Georgetown, Demerara, Guyana
AGE : 55y 177d
SPORT PROFILE
BATTING STYLE : Right hand Bat
BOWLING STYLE : Right arm Offbreak
PLAYING ROLE : Allrounder
It was March 31, 1995, West Indies v Australia, Bridgetown: the first morning of the first Test. Australia, off to a flyer, had taken three wickets for six when Cool Carl walked to the crease. Immediately Shane Warne was brought into the attack to bowl the 10th over of the series. He went round the wicket. The first ball was met yards down the pitch and deposited in the air to the long-on boundary. Down the pitch to the second, Hooper inside-edged to fine leg for four more. The third received the same treatment as the first: 12 from the first three balls. By lunch, Hooper and Brian Lara, in a memorable counter-attack, had put on precisely 100 together. That was Hooper’s potential. His second Test innings brought a century in Calcutta, but all too often he failed to deliver. A mid-thirties average is a dereliction of duty for a batsman of his exquisite charms and ability. The captaincy, which he took on after a prolonged absence from the side, briefly brought out the best in him, and for two years he averaged nearer 50. But, following a disappointing World Cup in 2003, he was replaced by Lara and once more reverted to semi-retirement.
Mike Selvey
CAREER AVERAGES
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 102 | 173 | 15 | 5762 | 233 | 36.46 | 11462 | 50.27 | 13 | 27 | 633 | 63 | 115 | 0 |
| ODI | 227 | 206 | 43 | 5761 | 113* | 35.34 | 7517 | 76.63 | 7 | 29 | 409 | 65 | 120 | 0 |
| FC | 339 | 535 | 52 | 23034 | 236* | 47.68 | 69 | 104 | 375 | 0 | ||||
| List A | 457 | 414 | 81 | 13357 | 145 | 40.11 | 15 | 85 | 242 | 0 | ||||
| T20 | 10 | 9 | 2 | 162 | 49* | 23.14 | 156 | 103.84 | 0 | 0 | 13 | 3 | 6 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 102 | 145 | 13794 | 5635 | 114 | 5/26 | 7/178 | 49.42 | 2.45 | 121.0 | 1 | 4 | 0 |
| ODI | 227 | 203 | 9573 | 6958 | 193 | 4/34 | 4/34 | 36.05 | 4.36 | 49.6 | 3 | 0 | 0 |
| FC | 339 | 46464 | 19595 | 555 | 7/93 | 35.30 | 2.53 | 83.7 | 18 | 0 | |||
| List A | 457 | 19718 | 13611 | 396 | 5/41 | 5/41 | 34.37 | 4.14 | 49.7 | 5 | 1 | 0 | |
| T20 | 10 | 10 | 204 | 197 | 8 | 4/18 | 4/18 | 24.62 | 5.79 | 25.5 | 1 | 0 | 0 |
