courtney walsh
West Indies
personal Profile
FULL NAME : Courtney Andrew Walsh
BORN :October 30, 1962, Kingston, Jamaica
AGE : 59y 224d
SPORT PROFILE
BATTING STYLE : Right hand Bat
BOWLING STYLE : Right arm Fast
PLAYING ROLE : Bowler
A physiological phenomenon, Courtney Walsh probably bowled faster for longer than any man in history. His spirit was as unbreakable as his body, urging him on to the previously undreamed-of heights of 519 Test wickets and 30,019 balls, not to mention the countless overs he sent down for Gloucestershire and Jamaica. For the first half of his career, Walsh was the willing workhorse cantering into the wind while Curtly Ambrose or Malcolm Marshall galloped down the hill. But he grew stronger and wilier with age, graduating to the new ball around 1993, and forming one of the great opening partnerships with Ambrose: 421 wickets between them from 49 Tests. Walsh’s action was neither elegant nor orthodox, but it was hugely economical, catapulting the ball down from 10 foot high with a simple snap of the hips. An old-fashioned specialist, his comic incompetence with the bat earned him a Test-record 43 ducks.
Simon Briggs October 2004
CAREER AVERAGES
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 132 | 242 | 30019 | 12688 | 519 | 7/37 | 13/55 | 24.44 | 2.53 | 57.8 | 32 | 22 | 3 |
| ODI | 205 | 204 | 10822 | 6918 | 227 | 5/1 | 5/1 | 30.47 | 3.83 | 47.6 | 6 | 1 | 0 |
| FC | 429 | 85443 | 39233 | 1807 | 9/72 | 21.71 | 2.75 | 47.2 | 104 | 20 | |||
| List A | 440 | 21881 | 13854 | 551 | 6/21 | 6/21 | 25.14 | 3.79 | 39.7 | 13 | 5 | 0 |
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 132 | 185 | 61 | 936 | 30* | 7.54 | 2088 | 44.82 | 0 | 0 | 77 | 19 | 29 | 0 |
| ODI | 205 | 79 | 33 | 321 | 30 | 6.97 | 451 | 71.17 | 0 | 0 | 27 | 0 | ||
| FC | 429 | 558 | 158 | 4530 | 66 | 11.32 | 0 | 8 | 117 | 0 | ||||
| List A | 440 | 214 | 65 | 1304 | 38 | 8.75 | 0 | 0 | 68 | 0 |
