desmond haynes
West Indies
personal Profile
FULL NAME :Desmond Leo Haynes
BORN : February 15, 1956, Holders Hill, St James, Barbados
AGE :66y 115d
SPORT PROFILE
BATTING STYLE : Right hand Bat
PLAYING ROLE : Opening Batter
Think of him and you see Kensington Oval, sundrenched, and a broad smile as he beat out another century. Happiness pervaded his cricket but it was joy underpinned by a ruthless streak best illustrated by the cynical way in which, on his captaincy debut, he used delaying tactics to deny England a win in Trinidad in 1989-90. You did not become as good as he was by being a softie. His batting possessed a solid muscularity and allround nature to it, and while he was capable of destructive innings, he tended, in opening partnerships anyway, towards acting as counterpoint to Gordon Greenidge’s belligerent strokeplay. At his best against pace, like most West Indians, he nonetheless showed the technique and diligence to score 75 and 143 in a rare West Indies defeat on a dustbowl at Sydney in 1988-89.
Mike Selvey
CAREER AVERAGES
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 116 | 202 | 25 | 7487 | 184 | 42.29 | 18 | 39 | 24 | 65 | 0 | ||
| ODI | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 59 | 0 | |
| FC | 376 | 639 | 72 | 26030 | 255* | 45.90 | 61 | 138 | 202 | 1 | |||
| List A | 419 | 416 | 44 | 15651 | 152* | 42.07 | 28 | 110 | 117 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 116 | 3 | 18 | 8 | 1 | 1/2 | 1/2 | 8.00 | 2.66 | 18.0 | 0 | 0 | 0 |
| ODI | 238 | 1 | 30 | 24 | 0 | – | – | – | 4.80 | – | 0 | 0 | 0 |
| FC | 376 | 536 | 279 | 8 | 1/2 | 34.87 | 3.12 | 67.0 | 0 | 0 | |||
| List A | 419 | 780 | 592 | 9 | 1/9 | 1/9 | 65.77 | 4.55 | 86.6 | 0 | 0 | 0 |
