farokh engineer
India
personal Profile
FULL NAME : Farokh Maneksha Engineer
BORN : February 25, 1938, Bombay (now Mumbai), Maharashtra
AGE : 84y 104d
SPORT PROFILE
BATTING STYLE : Right hand Bat
BOWLING STYLE : Legbreak
PLAYING ROLE : Wicketkeeper Batter
FIELDING POSITION : Wicketkeeper
OTHER : Referee, Commentator
A flamboyant batsman and an agile wicketkeeper, Farokh Engineer was one of the best of his trade, as shown by his selection as the first-choice keeper for the Rest of the World XI series in England and Australia in the early 1970s. Engineer was solidly built, yet had remarkably sharp reflexes – an essential requirement for keeping to the legendary spin quartet of Bedi, Prasanna, Chandrasekhar and Venkataraghavan. His finest moment as a batsman came against West Indies at Madras in 1966-67 when he plundered 94 before lunch on the first day – against Hall, Griffith, Sobers and Gibbs. Engineer eventually made England his home, and served Lancashire with distinction. His chiselled features and rugged good looks made him an obvious successor to Keith Miller and Denis Compton as a Brylcreem model.
H Natarajan
CAREER AVERAGES
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 46 | 87 | 3 | 2611 | 121 | 31.08 | 2 | 16 | 2 | 66 | 16 | |||
| ODI | 5 | 4 | 1 | 114 | 54* | 38.00 | 195 | 58.46 | 0 | 1 | 13 | 0 | 3 | 1 |
| FC | 335 | 510 | 55 | 13436 | 192 | 29.52 | 13 | 69 | 704 | 120 | ||||
| List A | 160 | 150 | 21 | 3008 | 93 | 23.31 | 0 | 12 | 159 | 31 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 46 | – | – | – | – | – | – | – | – | – | – | – | – |
| ODI | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| FC | 335 | 132 | 117 | 1 | 1/40 | 117.00 | 5.31 | 132.0 | 0 | 0 | |||
| List A | 160 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 |
Umpire & Referee
| Format | Mat | Referee |
|---|---|---|
| T20 | 11 | 11 |
