ian chappell
Australia
personal Profile
FULL NAME : Ian Michael Chappell
BORN : September 26, 1943, Unley, Adelaide, South Australia
AGE : 78y 257d
RELATIONS : VY Richardson
(grandfather),TM Chappell(brother),GS Chappell(brother)
SPORT PROFILE
BATTING STYLE : Right hand Bat
BOWLING STYLE : Legbreak
PLAYING ROLE : Top order Batter
FIELDING POSITION :First Slip
Ian Chappell fashioned an Australian team in his own image between 1971 and 1975: aggressive, resourceful and insouciant. A dauntless batsman partial to the hook and pull, he inherited the post of captain from Bill Lawry with the team at a low ebb, but others fed off his unhesitating self-belief and conviction that team goals were paramount, and he never lost a series. Some of his personal bests as a batsman, meanwhile, were in partnership with his brother Greg, notably at The Oval in August 1972, and at Wellington in March 1974. English commentator John Arlott described him as “a cricketer of effect rather than the graces”, and his part in the World Series Cricket schism arose after years of disaffection with cricket officialdom. He later became a trenchant TV commentator.
Gideon Haigh
CAREER AVERAGES
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 75 | 136 | 10 | 5345 | 196 | 42.42 | 14 | 26 | 15 | 105 | 0 | |||
| ODI | 16 | 16 | 2 | 673 | 86 | 48.07 | 874 | 77.00 | 0 | 8 | 74 | 7 | 5 | 0 |
| FC | 262 | 448 | 41 | 19680 | 209 | 48.35 | 59 | 96 | 312 | 1 | ||||
| List A | 37 | 35 | 3 | 1277 | 93* | 39.90 | 0 | 13 | 20 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 75 | 60 | 2873 | 1316 | 20 | 2/21 | 2/31 | 65.80 | 2.74 | 143.6 | 0 | 0 | 0 |
| ODI | 16 | 2 | 42 | 23 | 2 | 2/14 | 2/14 | 11.50 | 3.28 | 21.0 | 0 | 0 | 0 |
| FC | 262 | 13143 | 6614 | 176 | 5/29 | 37.57 | 3.01 | 74.6 | 2 | 0 | |||
| List A | 37 | 202 | 142 | 5 | 2/14 | 2/14 | 28.40 | 4.21 | 40.4 | 0 | 0 | 0 |
