syed kirmani
India
personal Profile
FULL NAME : Syed Mujtaba Hussein Kirmani
BORN : December 29, 1949, Madras (now Chennai)
AGE :72y 162d
SPORT PROFILE
BATTING STYLE : Right hand Bat
BOWLING STYLE : Right arm Offbreak
PLAYING ROLE : Wicketkeeper Batter
FIELDING POSITION : Wicketkeeper
Kirmani was the quietly efficient worker ant who replaced the flamboyant Farokh Engineer behind the stumps for India, and went on to become their greatest wicketkeeper. His 12-year stint at the top saw a sea-change in the way India played. The early part of Kirmani’s career was spent keeping wicket to the famed spin quartet, never the easiest of tasks. After they faded away, he had to step back a few paces to deal with a seam attack spearheaded by Kapil Dev. It is testament to Kirmani’s greatness as a keeper that he was able to perform both roles with distinction. A doughty batsman down the order, he scored two Test hundreds and baled India out on several occasions. He played a crucial role in India’s triumph in the 1983 World Cup, contributing a flourish or two with the bat in addition to being immaculate behind the stumps.
Dileep Premachandran
CAREER AVERAGES
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 88 | 124 | 22 | 2759 | 102 | 27.04 | 2 | 12 | 3 | 160 | 38 | ||
| ODI | 49 | 31 | 13 | 373 | 48* | 20.72 | 616 | 60.55 | 0 | 0 | 27 | 9 | |
| FC | 275 | 383 | 64 | 9620 | 161 | 30.15 | 13 | 38 | 367 | 112 | |||
| List A | 84 | 58 | 23 | 881 | 64 | 25.17 | 0 | 3 | 59 | 15 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 88 | 3 | 19 | 13 | 1 | 1/9 | 1/9 | 13.00 | 4.10 | 19.0 | 0 | 0 | 0 |
| ODI | 49 | – | – | – | – | – | – | – | – | – | – | – | – |
| FC | 275 | 175 | 126 | 1 | 1/9 | 126.00 | 4.31 | 175.0 | 0 | 0 | |||
| List A | 84 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 |
Umpire & Referee
| Format | Mat | Referee |
|---|---|---|
| FC | 1 | 1 |
